Online Qualifiers Structure
Stage 1
| Tournament Name: | PPM Weekly Freeroll Qualifier |
| Day: | Every Wednesday & Saturday |
| Game: | NL Hold'em |
| Time: | 15:00 ET |
| Prizes: | Top 50 finishers to proceed to Stage 2 PPM Monthly Freeroll |
| Max Players: | 10,000 |
| Tournament Info: | Winners will be auto registered into next PPM Monthly Freeroll |
Stage 2
| Tournament Name: | PPM Monthly Freeroll Qualifier |
| Day: | Every second Sunday of the month (January 13th, February 10th, March 9th) |
| Game: | NL Hold'em |
| Time: | 15:00 ET |
| Prizes: | Top 30 finishers to proceed to Stage 3 PPM Freeroll FINALE |
| Restriction: | Tournament is restricted to players who have qualified via PPM weekly freeroll qualifier |
| Tournament Info: | Winners will be auto registered into PPM Freeroll FINALE |
Stage 3
| Tournament Name: | PPM Freeroll FINALE |
| Day: | Monday 10th March |
| Game: | NL Hold'em |
| Time: | 15:00 ET |
| Prizes: | 1st Place to receive a $12k PPM Package around the Mediterranean |
| Tournament Info: | Tournament is restricted to players who have qualified via PPM Monthly freeroll qualifier |

