Value in Chips
| Betting Structure | ||||
| Table Description | Max Buy-In | Min Buy-In | Small Blind | Big Blind |
|---|---|---|---|---|
| Pot Limit 25 | 25 | 5 | 0.25 | 0.50 |
| Pot Limit 50 | 50 | 10 | 0.50 | 1.00 |
| Pot Limit 100 | 100 | 20 | 1.00 | 2.00 |
| Rake in chips | ||||
| No. Of players | Rake in chips per pot | Max. | ||
|---|---|---|---|---|
| 2-3 | 0.05 for each 1.0 in Pot | 1.00 | ||
| 4-5 | 0.05 for each 1.0 in Pot | 2.00 | ||
| 6-9 | 0.05 for each 1.0 in Pot | 3.00 | ||
